Home>Products>SKF Bearing>skf uc208 bearing

skf uc208 bearing
YOU’LL PCIF BEARING LIMITED FIND AN 110mm d EXTENSIVE SELECTION 17.80 KGS Weight: OF Steel Cage Type: skf uc208 bearing FOR SALE.
- skf
uc208
- 17.80 KGS
- 110mm
- Steel
- 2500
- 22322ejw33-timken
- Standard
- 949
- 1050
-
PCIF BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description skf uc208 bearing
Weight:: | 17.80 KGS | d: | 110mm | Cage Type:: | Steel |
Reference Speed Rating (r/min):: | 2500 | SKU:: | 22322ejw33-timken | Clearance:: | Standard |
Dynamic Load Rating (kN):: | 949 | Static Load Rating (kN):: | 1050 | B: | 80mm |
Limiting Speed Rating (r/min):: | 2100 |
The details of skf uc208 bearing
skf uc208 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 1.85 |
EAN | 0029176032516 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | Yes |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | BL312ZNR |
Weight / LBS | 4.079 |
D | 5.118 Inch | 130 Millimeter |
Outer Race Width | 1.22 Inch | 31 Millimeter |
d | 2.362 Inch | 60 Millimeter |
skf uc208 bearing Cad Models
Contact Us

- PCIF BEARING LIMITED
- AddressCalle 43 No.2465, Zona Industrial, Guadalajara, Jalisco, Mexico
- Phone(Working Time)+52-394-573-6200
- Fax
Related News
Are ball bearings and wheel bearings the same thing? |
How do you measure axial clearance? |
How tight should wheel bearings be? |