Home>Products>SKF Bearing>skf 22314 bearing

skf 22314 bearing
We Provide 24 mm stud diameter: Extensive skf 22314 bearing Selection PCIF BEARING LIMITED And Competitive Wholesale Pricing.
- skf
22314
- 24 mm
- 72 mm
- Sealed
- Hex
- 29 mm
- Crowned
- 2100 RPM
- Chrome Steel
-
PCIF BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description skf 22314 bearing
stud diameter:: | 24 mm | roller diameter:: | 72 mm | closure type:: | Sealed |
head type:: | Hex | roller width:: | 29 mm | roller shape:: | Crowned |
maximum rpm:: | 2100 RPM | roller material:: | Chrome Steel | axial static load capacity:: | 14703 lb |
bearing element:: | Needle Rollers |
The details of skf 22314 bearing
skf 22314 bearing Size Chart (mm/inches) | |
---|---|
Series | 14000 |
Cone Part Number | 14125A |
Cup Part Number | 14282 |
Design Units | Imperial |
Bearing Weight | 0.4 Kg |
Cage Type | Stamped Steel |
d | 31.750 mm |
D | 71.996 mm |
B - Cone Width | 19.583 mm |
C - Cup Width | 15.032 mm |
B | 19.002 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
da - Cone Frontface Backing Diameter | 38.61 mm |
db - Cone Backface Backing Diameter | 44.45 mm |
Da - Cup Frontface Backing Diameter | 66.00 mm |
Db - Cup Backface Backing Diameter | 61.98 mm |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
Aa - Cage-Cone Backface Clearance | 0.5 mm |
a - Effective Center Location3 | -4.3 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3180 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 12300 lbf |
C0 - Static Radial Rating | 13900 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2080 lbf |
K - Factor7 | 1.53 |
e - ISO Factor8 | 0.38 |
Y - ISO Factor9 | 1.57 |
G1 - Heat Generation Factor (Roller-Raceway) | 18 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
Cg - Geometry Factor | 0.0668 |
skf 22314 bearing Cad Models
Contact Us

- PCIF BEARING LIMITED
- AddressCalle 43 No.2465, Zona Industrial, Guadalajara, Jalisco, Mexico
- Phone(Working Time)+52-394-573-6200
- Fax
Related News
Are ball bearings and wheel bearings the same thing? |
How do you measure axial clearance? |
How tight should wheel bearings be? |