Home>Products>INA Bearing>ina f66263 bearing

ina f66263 bearing
ina f66263 bearing 0.42 Hz Characteristic cage frequency, FTF with easy-to-use parts graphics, PCIF BEARING LIMITED giving you the ability to check 3.28 mm a max parts availability, INA Bearing pricing, examine remanufactured options.
- ina
f66263
- 0.42 Hz
- NTN
- 3.28 mm
- 6.35 Hz
- 1.5 mm
- 96.8 mm
- 93 kN
- 0.6 mm
-
PCIF BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems ina f66263 bearing
Characteristic cage frequency, FTF: | 0.42 Hz | Manufacturer Name: | NTN | a max: | 3.28 mm |
Characteristic rolling element frequency, BSF: | 6.35 Hz | ra max: | 1.5 mm | D3 max: | 96.8 mm |
Static load, C0: | 93 kN | r0 max: | 0.6 mm | d1: | 70.8 mm |
Ca max: | 5.74 mm |
Technology ina f66263 bearing
ina f66263 bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 1.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 6.881 |
EAN | 0053893800417 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 32317 |
Assembly Number | 90KA1 |
Assembly Components | X32317 (1) | Y32317 (1) |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Other Features | 1 Single Cone | 1 Single Cup |
Long Description | Assembly; Standard Precision; Components X32317 (1) | Y32317 (1); 85MM Bore; 180MM Outside Diameter; 63.5MM Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 32317-90KA1 |
Weight / LBS | 15.191 |
d | 3.346 Inch | 85 Millimeter |
D | 7.087 Inch | 180 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 2.5 Inch | 63.5 Millimeter |
ina f66263 bearing Cad Models
Contact Us

- PCIF BEARING LIMITED
- AddressCalle 43 No.2465, Zona Industrial, Guadalajara, Jalisco, Mexico
- Phone(Working Time)+52-394-573-6200
- Fax
Related News
Are ball bearings and wheel bearings the same thing? |
How do you measure axial clearance? |
How tight should wheel bearings be? |